Cross-Firm Trade Comparison
LIVEAggregated trade recommendations and P&L across all 8 firms
Total Trades
139
Combined P&L
+64.6%
Avg Win Rate
10%
Best Performer
GS
Total P&L by Firm
Sum of all trade P&L (% returns)
| Firm | Total P&L (%) | Trades | Win Rate (%) |
|---|---|---|---|
| GS | 23.6% | 19 | 42% |
| MUFG | 21.3% | 20 | 15% |
| MS | 21.0% | 18 | 22% |
| ING | 0.0% | 12 | 0% |
| BofA | 0.0% | 14 | 0% |
| DB | 0.0% | 16 | 0% |
| BARC | 0.0% | 15 | 0% |
| JPM | -1.3% | 25 | 4% |
Click a firm to view full coverage
Trade Type Mix
Across all firms
| Trade Type | Count |
|---|---|
| Cash | 50 |
| Options | 53 |
| Derivatives | 36 |
Win Rate by Firm
Percentage of profitable trades
| Firm | Win Rate (%) | Wins | Losses |
|---|---|---|---|
| GS | 42% | 8 | 2 |
| MS | 22% | 4 | 0 |
| MUFG | 15% | 3 | 2 |
| JPM | 4% | 1 | 16 |
| ING | 0% | 0 | 0 |
| BofA | 0% | 0 | 0 |
| DB | 0% | 0 | 0 |
| BARC | 0% | 0 | 0 |
Click a firm to view full coverage
Most Traded Currencies
Currency frequency across all firm trade books
| Currency | Trade Count |
|---|---|
| EUR/USD | 14 |
| USD/JPY | 13 |
| AUD/USD | 12 |
| EUR/SEK | 8 |
| EUR/NOK | 7 |
| EUR/HUF | 7 |
| GBP/USD | 7 |
| USD/ZAR | 6 |
| EUR/GBP | 5 |
| USD/CAD | 5 |
Click a currency to view detail
Open Trades vs Live Market
0 open positions tracked against live rates
No open trades with live rate data
Firm Breakdown
FX BANK FORECAST · COVERAGE
Institutional FX coverage in your inbox
Aggregated year-end forecasts, scenario shifts, and curated analyst notes from eight institutional desks. No promotion.