Cross-Firm FX Forecasts
LIVEComparing Dec 2026 targets and conviction across 8 firms|How accurate were 2025 forecasts? →
Highest Firm Disagreement
Currencies with widest spread between firm targets
| Currency | Region | Target Spread | Consensus Avg | Firms Covering |
|---|---|---|---|---|
| KRW | Asia | 90.0000 | 1384.3750 | 8 |
| JPY | G10 | 24.0000 | 148.6250 | 8 |
| HUF | EMEA | 20.0000 | 298.2500 | 8 |
| INR | Asia | 3.6000 | 86.3875 | 8 |
| TRY | EMEA | 3.5000 | 51.6250 | 8 |
| MXN | Americas | 1.0500 | 17.5812 | 8 |
| ZAR | EMEA | 0.7500 | 15.9563 | 8 |
| BRL | Americas | 0.5000 | 5.1937 | 8 |
| SEK | EMEA | 0.4600 | 8.6963 | 8 |
| NOK | EMEA | 0.4000 | 9.3400 | 8 |
Click a currency to view detail
Full Consensus Table
| Currency | Region | Direction | Firms | Live | Consensus | vs Live | Spread | Avg Gain·LIVE | Sentiment |
|---|---|---|---|---|---|---|---|---|---|
| AUD | G10 | -- | 8 | -- | 0.7037 | -- | 0.0500 | +9.9% | 8Buy /0Sell |
| BRL | Americas | -- | 8 | -- | 5.19 | -- | 0.50 | +4.0% | 7Buy /1Sell |
| CAD | G10 | -- | 8 | -- | 1.35 | -- | 0.10 | +4.2% | 7Buy /1Sell |
| CHF | EMEA | -- | 8 | -- | 0.77 | -- | 0.05 | +5.4% | 8Buy /0Sell |
| CLP | Americas | -- | 1 | -- | 870.00 | -- | 0.00 | +8.0% | 1Buy /0Sell |
| CNY | Asia | -- | 8 | -- | 6.88 | -- | 0.30 | +3.3% | 8Buy /0Sell |
| COP | Americas | -- | 1 | -- | 3900.00 | -- | 0.00 | -2.4% | 0Buy /1Sell |
| CZK | EMEA | -- | 1 | -- | 20.00 | -- | 0.00 | +5.0% | 1Buy /0Sell |
| EUR | G10 | -- | 8 | -- | 1.2188 | -- | 0.0900 | +5.9% | 8Buy /0Sell |
| GBP | G10 | -- | 8 | -- | 1.3975 | -- | 0.1100 | +6.7% | 8Buy /0Sell |
| HUF | EMEA | -- | 8 | -- | 298.25 | -- | 20.00 | +10.9% | 8Buy /0Sell |
| IDR | Asia | -- | 1 | -- | 17000.00 | -- | 0.00 | -2.4% | 0Buy /1Sell |
| ILS | EMEA | -- | 1 | -- | 3.25 | -- | 0.00 | +0.7% | 1Buy /0Sell |
| INR | Asia | -- | 8 | -- | 86.39 | -- | 3.60 | +3.3% | 8Buy /0Sell |
| JPY | G10 | -- | 8 | -- | 148.63 | -- | 24.00 | +5.6% | 7Buy /1Sell |
| KRW | Asia | -- | 8 | -- | 1384.38 | -- | 90.00 | +6.5% | 8Buy /0Sell |
| MXN | Americas | -- | 8 | -- | 17.58 | -- | 1.05 | +4.8% | 8Buy /0Sell |
| MYR | Asia | -- | 1 | -- | 4.00 | -- | 0.00 | +3.5% | 1Buy /0Sell |
| NOK | EMEA | -- | 8 | -- | 9.34 | -- | 0.40 | +9.4% | 8Buy /0Sell |
| NZD | G10 | -- | 8 | -- | 0.6038 | -- | 0.0300 | +7.8% | 8Buy /0Sell |
| PHP | Asia | -- | 1 | -- | 60.00 | -- | 0.00 | +0.4% | 0Buy /1Sell |
| PLN | EMEA | -- | 8 | -- | 3.33 | -- | 0.13 | +10.0% | 8Buy /0Sell |
| SEK | EMEA | -- | 8 | -- | 8.70 | -- | 0.46 | +9.3% | 8Buy /0Sell |
| SGD | Asia | -- | 1 | -- | 1.30 | -- | 0.00 | +0.4% | 1Buy /0Sell |
| THB | Asia | -- | 1 | -- | 33.50 | -- | 0.00 | -3.0% | 0Buy /1Sell |
| TRY | EMEA | -- | 8 | -- | 51.63 | -- | 3.50 | -17.8% | 0Buy /8Sell |
| TWD | Asia | -- | 1 | -- | 31.50 | -- | 0.00 | -0.2% | 0Buy /1Sell |
| ZAR | EMEA | -- | 8 | -- | 15.96 | -- | 0.75 | +8.3% | 8Buy /0Sell |
FX BANK FORECAST · COVERAGE
Institutional FX coverage in your inbox
Aggregated year-end forecasts, scenario shifts, and curated analyst notes from eight institutional desks. No promotion.