Gold XAU/USD
2026 Projections · 12 Banks
2025 Forecast Track Record
Key Finding: Every single firm underestimated gold's 2025 rally. The average forecast of $2,583 missed the actual $2,920 by an average of $337 (11.5%). Goldman Sachs came closest with a $2,900 forecast (just $20 off), while Citigroup was furthest at $2,300 ($620 off). This systematic underestimation suggests consensus may also be conservative on 2026 targets.
2025 Forecasts vs Actual
Accuracy Leaderboard
| # | Firm | Forecast | Actual | Error | Error % | Direction | Revisions |
|---|---|---|---|---|---|---|---|
1 | Goldman Sachs | $2,900 | $2,920 | -20 | -0.7% | 4x | |
2 | JP Morgan | $2,800 | $2,920 | -120 | -4.1% | 3x | |
3 | Bank of America | $2,750 | $2,920 | -170 | -5.8% | 3x | |
4 | UBS | $2,700 | $2,920 | -220 | -7.5% | 2x | |
5 | Wells Fargo | $2,650 | $2,920 | -270 | -9.2% | 2x | |
6 | Deutsche Bank | $2,600 | $2,920 | -320 | -11.0% | 2x | |
7 | ANZ | $2,550 | $2,920 | -370 | -12.7% | 2x | |
8 | Morgan Stanley | $2,500 | $2,920 | -420 | -14.4% | 2x | |
9 | Barclays | $2,500 | $2,920 | -420 | -14.4% | 3x | |
10 | Macquarie | $2,400 | $2,920 | -520 | -17.8% | 1x | |
11 | HSBC | $2,350 | $2,920 | -570 | -19.5% | 1x | |
12 | Citigroup | $2,300 | $2,920 | -620 | -21.2% | 1x |
Revision Journey
Error Distribution
Accuracy → 2026 Conviction
Firm Report Cards
Bias-Adjusted 2026 Forecast
Key Takeaway for 2026
The systematic underestimation in 2025 suggests a structural bias toward conservatism in sell-side gold forecasts. All 12 firms correctly predicted the direction (higher from $2,625) but undershot the magnitude by an average of 11.5%.
FX BANK FORECAST · COVERAGE
Institutional FX coverage in your inbox
Aggregated year-end forecasts, scenario shifts, and curated analyst notes from eight institutional desks. No promotion.